CryptoWatcho

Market rankings

Viewing as Guest#68257 · 0 watching

Predict the next move

Will DOGE (Dogecoin) be higher or lower in 5 minutes?

Resolved: Lower ✓ · $0.076911 → $0.076899 · ▲ 0 / ▼ 0

Live chat

Also flies as danmaku

Market Cap

$2.68T

24h Volume

$53.17B

BTC Dominance

60.1%

Active Coins

22,503

Updated 09:18:15 UTC · site-wide refresh ~2 min

React
1 Bitcoin BTC $80,171.00 +0.05%
2 Ethereum ETH $2,321.98 -0.13%
3 Tether USDT $0.999283 +0.02%
4 BNB BNB $735.85 -0.00%
5 XRP XRP $1.28 -0.61%
6 USDC USDC $0.999712 +0.01%
7 Solana SOL $100.93 +0.39%
8 TRON TRX $0.329714 +0.24%
9 Figure Heloc FIGR_HELOC $1.06 —
10 Zcash ZEC $1,219.89 +3.39%
11 Hyperliquid HYPE $76.78 +2.01%
12 Dogecoin DOGE $0.076899 +1.09%
13 Monero XMR $587.20 -1.82%
14 USDS USDS $1.00 +0.01%
15 WhiteBIT Coin WBT $77.18 +0.02%
17 LEO Token LEO $9.04 +0.00%
18 Cardano ADA $0.203288 +0.40%
19 Stellar XLM $0.168700 +0.36%
20 NEAR Protocol NEAR $4.52 +3.42%
21 Rain RAIN $0.008115 +4.16%
22 Bitcoin Cash BCH $277.72 +2.53%
23 Ethena USDe USDE $0.999392 -0.01%
24 Dai DAI $1.00 +0.01%
25 Litecoin LTC $56.50 +0.94%
26 Uniswap UNI $7.00 +5.10%
27 Canton CC $0.101472 +2.15%
28 Avalanche AVAX $8.89 +1.30%
29 USD1 USD1 $0.999000 +0.01%
30 Sui SUI $0.913225 +0.58%
31 Gram (prev. Toncoin) GRAM $1.22 -0.89%
32 Hedera HBAR $0.077338 +0.67%
33 Tether Gold XAUT $4,013.96 +0.76%
34 Global Dollar USDG $1.00 +0.01%
35 PayPal USD PYUSD $1.00 +0.01%
36 Quant QNT $201.14 +12.72%
37 Shiba Inu SHIB $0.000005 +0.12%
38 Bittensor TAO $250.41 +1.99%
39 Ethena ENA $0.207101 +9.30%
40 Cronos CRO $0.053913 -0.91%
41 Ripple USD RLUSD $1.00 +0.01%
42 Circle USYC USYC $1.14 0.00%
43 Ondo US Dollar Yield USDY $1.15 +0.23%
44 Bitway BTW $1.54 -10.38%
45 OKB OKB $108.98 +2.90%
46 MemeCore M $0.981715 +6.29%
47 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0.00%
48 Aave AAVE $135.00 -0.12%
49 Ondo ONDO $0.404096 +1.59%
50 Pump.fun PUMP $0.004215 +1.09%
51 Falcon USD USDF $0.995424 +0.03%
52 Pepe PEPE $0.000004 +1.45%
53 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.14 +0.06%
54 PAX Gold PAXG $4,022.74 +0.70%
55 Aster ASTER $0.708490 +1.20%
56 USDD USDD $0.998790 +0.10%
57 Polkadot DOT $1.02 +0.13%
58 Mantle MNT $0.513759 +1.11%
59 World Liberty Financial WLFI $0.052829 +0.10%
60 Worldcoin WLD $0.438653 -1.13%
61 United Stables U $0.998821 -0.04%
62 Sky SKY $0.068719 +0.88%
63 Internet Computer ICP $2.59 +0.58%
64 HTX DAO HTX $0.000002 -0.37%
65 Morpho MORPHO $2.02 -1.95%
66 BFUSD BFUSD $0.998897 -0.00%
67 Bitget Token BGB $1.86 -0.54%
68 USDGO USDGO $1.00 -0.01%
69 Venice Token VVV $24.76 +2.36%
70 Ethereum Classic ETC $7.51 +0.55%
71 Arbitrum ARB $0.170577 +4.23%
72 JUST JST $0.141776 +0.53%
73 KuCoin KCS $7.30 +0.02%
74 Gate GT $9.69 -1.23%
75 Kaspa KAS $0.035317 +0.24%
76 POL (ex-MATIC) POL $0.089324 +1.96%
77 Algorand ALGO $0.104446 +2.81%
78 Jupiter JUP $0.278024 -0.61%
79 Render RENDER $1.70 +1.90%
80 Cosmos Hub ATOM $1.64 +1.82%
81 Pi Network PI $0.075473 -0.25%
82 Open USD OUSD $1.00 +0.06%
83 NEXO NEXO $0.809035 -0.86%
84 Lighter LIT $3.08 -3.56%
85 Injective INJ $7.66 +1.71%
86 Filecoin FIL $0.910267 +0.13%
87 Invesco Short Duration US Government Securities Fund USTB $11.25 0.00%
88 Akedo AKE $0.031367 +9.01%
89 GHO GHO $0.998492 +0.02%
90 LayerZero ZRO $1.69 -0.22%
91 PancakeSwap CAKE $2.09 +1.90%
92 Dash DASH $51.48 +0.96%
93 XDC Network XDC $0.033010 +2.83%
94 Pearl PEARL $1.79 +1.07%
95 Ether.fi ETHFI $0.626275 +4.55%
96 Midnight NIGHT $0.037029 +0.88%
97 Aptos APT $0.695687 +0.70%
98 Beldex BDX $0.074671 +0.75%
99 Pyth Network PYTH $0.074309 +6.44%
100 Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 0.00%